<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTG Molecular Diagnostics</title>
	<atom:link href="http://www.htgmolecular.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htgmolecular.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>B Cells on the A-List &#124; Drug Discovery News</title>
		<link>http://www.htgmolecular.com/b-cells-on-the-a-list/</link>
		<comments>http://www.htgmolecular.com/b-cells-on-the-a-list/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:04:18 +0000</pubDate>
		<dc:creator>htgenomi_caliber</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2326</guid>
		<description><![CDATA[In an effort to develop tests that help identify patients most likely to respond to targeted therapy&#8212;a key step toward making personalized medicine practical&#8212;HTG Molecular Diagnostics has established a collaborative program with Bridgewater, N.J.-based Sanofi US, a subsidiary of French company, Sanofi. In this program, the companies will work together to identify B-cell malignancy biomarkers that may lead to the development of a molecular companion diagnostic test to help identify patients most likely to respond to a novel Sanofi investigational agent that the companies decline to name at this time. <a href="http://www.htgmolecular.com/b-cells-on-the-a-list/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>TUCSON, Ariz. &mdash; In an effort to develop tests that help identify patients most likely to respond to targeted therapy&mdash;a key step toward making personalized medicine practical&mdash;HTG Molecular Diagnostics has established a collaborative program with Bridgewater, N.J.-based Sanofi US, a subsidiary of French company, Sanofi. In this program, the companies will work together to identify B-cell malignancy biomarkers that may lead to the development of a molecular companion diagnostic test to help identify patients most likely to respond to a novel Sanofi investigational agent that the companies decline to name at this time.</p>
<p>Sanofi tapped HTG Molecular Diagnostics in part because of the latter company&#8217;s qNPA technology, which measures mRNA and/or miRNA expression in formalin-fixed paraffin-embedded (FFPE) tumor samples, allowing clinicians to verify the presence of certain biomarkers relevant to patient selection and therapy. In the news release about the deal, TJ Johnson, CEO of HTG Molecular Diagnostics, noted that he is &#8220;pleased to be a partner with Sanofi in answering the need for personalized cancer treatments,&#8221; since his company&#8217;s qNPA &#8220;offers options in diagnostics testing of FFPE tissues not available in other commercial technologies.&#8221;</p>
<p>But it isn&#8217;t the first time the companies have worked together.</p>
<p>&#8220;To put it in context, we&#8217;ve had business relations with various areas of sanofi-aventis [as Sanofi was named prior to May 2011] for probably four or five years, and as HTG&#8217;s business has focused much heavier into clinical applications around companion diagnostics and eventually molecular diagnostic tests, we&#8217;ve been making inroads and having discussions with many of the clinically oriented biomarker areas within large pharmas, including the folks at Sanofi,&#8221; Johnson tells <em>ddn</em>.</p>
<p>He says there was no specific tipping point at which a conscious decision was made to do work along the lines of this biomarker collaboration, nor is there a narrow strategic goal with this specific collaboration.</p>
<p>&#8220;It&#8217;s really been a natural progression of our relationship,&#8221; Johnson says. &#8220;As the strategy of HTG has shifted significantly away from being a tools company to really focusing on diagnostics, it was a natural function of the evolution of both our company and our relationship with Sanofi.&#8221;</p>
<p>That evolution of his own company included a refinancing of HTG last year and a move to bring in new strategic investors, Johnson explains, as well as bringing in a new team of &#8220;seasoned diagnostic veterans based around really great technology for FFPE. The confidence of our leadership team over this path is really building our relationships with clinical and biomarker groups across a wide swath of pharmaceutical companies. Our longstanding relationship with Sanofi eased our pathway into their biomarker areas, but it&#8217;s also a testament to our shift in focus and our commitment, which has led to doors opening with multiple pharmaceutical clients.&#8221;</p>
<p>&#8212;-</p>
<p>See original article <a href="http://www.htgmolecular.com/wp-content/uploads/2012/05/DDN-HTG-B-Cells-on-the-A-List.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/b-cells-on-the-a-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTG Molecular Diagnostics Hires Vice President of Medical Innovation</title>
		<link>http://www.htgmolecular.com/htg-molecular-diagnostics-hires-vice-president-of-medical-innovation/</link>
		<comments>http://www.htgmolecular.com/htg-molecular-diagnostics-hires-vice-president-of-medical-innovation/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:13:05 +0000</pubDate>
		<dc:creator>htgmolecular</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2287</guid>
		<description><![CDATA[HTG Molecular Diagnostics, a privately-held, Tucson-based provider of molecular-technology solutions, hired Chris Roberts as vice president of medical innovation. Roberts joins HTG from Caris Life Sciences where he served as vice president of the oncology division and helped build the Caris Target NowTM business line into a global leader of molecular profiling services. Roberts also served as a director in the molecular diagnostic and strategic marketing divisions at Ventana Medical Systems, a member of the Roche group. He earned a B.S. in chemical engineering from Georgia Tech and an MBA from Duke University. <a href="http://www.htgmolecular.com/htg-molecular-diagnostics-hires-vice-president-of-medical-innovation/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>TUCSON, Ariz. (April 26, 2012)</strong>– HTG Molecular Diagnostics, a privately-held, Tucson-based provider of molecular-technology solutions, hired Chris Roberts as vice president of medical innovation. Roberts joins HTG from Caris Life Sciences where he served as vice president of the oncology division and helped build the Caris Target NowTM business line into a global leader of molecular profiling services. Roberts also served as a director in the molecular diagnostic and strategic marketing divisions at Ventana Medical Systems, a member of the Roche group. He earned a B.S. in chemical engineering from Georgia Tech and an MBA from Duke University.</p>
<p>TJ Johnson, CEO of HTG Molecular Diagnostics states, “Chris is a valuable addition to the HTG Molecular Diagnostics team. He will develop a key opinion leader network and build a diagnostic product concept portfolio that will be instrumental in driving validated concepts into IVD development or out-licensing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/htg-molecular-diagnostics-hires-vice-president-of-medical-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Rua HTG Molecular Diagnostics VP of Regulatory Affairs is Keynote Presenter at TIDES Conference</title>
		<link>http://www.htgmolecular.com/sam-rua-htg-molecular-diagnostics-vp-of-regulatory-affairs-is-keynote-presenter-at-tides-conference/</link>
		<comments>http://www.htgmolecular.com/sam-rua-htg-molecular-diagnostics-vp-of-regulatory-affairs-is-keynote-presenter-at-tides-conference/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:53:02 +0000</pubDate>
		<dc:creator>htgmolecular</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2268</guid>
		<description><![CDATA[Sam Rua, vice president of regulatory affairs and quality systems at HTG Molecular Diagnostics, will offer a keynote presentation, “Update on Commercialization of RUO and IUO Products and Oversight of Lab-Developed Tests,” at the 2012 TIDES Oligonucleotide and Peptide Research, Technology and Development conference in Las Vegas on Tuesday, May 22. <a href="http://www.htgmolecular.com/sam-rua-htg-molecular-diagnostics-vp-of-regulatory-affairs-is-keynote-presenter-at-tides-conference/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>TUCSON, Ariz. (May 14, 2012)</strong> – Sam Rua, vice president of regulatory affairs and quality systems at HTG Molecular Diagnostics, will offer a keynote presentation, “Update on Commercialization of RUO and IUO Products and Oversight of Lab-Developed Tests,” at the 2012 TIDES Oligonucleotide and Peptide Research, Technology and Development conference in Las Vegas on Tuesday, May 22.</p>
<p>Mr. Rua&#8217;s presentation will offer an industry perspective on the recently released FDA guidance for commercialization of RUOs and IUOs as well as on potential new guidance on LDTs. Attendees will receive a 360 degree view of the current and future state of the regulatory landscape for the commercialization of RUOs, IUOs, and LDTs.</p>
<p>Sam Rua, vice president of regulatory affairs and quality systems, joined HTG Molecular in 2011, and directs the quality systems organization and global regulatory initiatives. Prior to joining HTG, Mr. Rua served in a variety of quality and regulatory roles with Ventana Medical Systems, a member of the Roche Diagnostics Group. Mr. Rua has successfully led applications for PMA approvals and clearances for multiple IVD and companion diagnostic tests. His career includes positions as VP of global regulatory and clinical affairs at Beckman Coulter, and executive director of quality and regulatory at Third Wave Technologies, Inc. (now Hologic), where he led the regulatory and clinical strategies for the Invader® UGT1A1 test and the Invader® HPV test. Mr. Rua received his B.S. in Microbiology from the University of Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/sam-rua-htg-molecular-diagnostics-vp-of-regulatory-affairs-is-keynote-presenter-at-tides-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTG, Sanofi Collaborating to Identify B-Cell Response Markers for Cancer Drug &#124; Genome Web</title>
		<link>http://www.htgmolecular.com/htg-sanofi-collaborating-to-identify-bcell-response-markers-for-cancer-drug/</link>
		<comments>http://www.htgmolecular.com/htg-sanofi-collaborating-to-identify-bcell-response-markers-for-cancer-drug/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:09:34 +0000</pubDate>
		<dc:creator>htgenomi_caliber</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2334</guid>
		<description><![CDATA[A biomarker discovery collaboration between HTG Molecular Diagnostics and Sanofi US will use HTG's quantitative nucleic acid protection, or qNPA, technology to identify molecular targets in white blood cells associated with response to an unnamed cancer drug. <a href="http://www.htgmolecular.com/htg-sanofi-collaborating-to-identify-bcell-response-markers-for-cancer-drug/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A biomarker discovery collaboration between HTG Molecular Diagnostics and Sanofi US will use HTG&#8217;s quantitative nucleic acid protection, or qNPA, technology to identify molecular targets in white blood cells associated with response to an unnamed cancer drug.</p>
<p>According to HTG and Sanofi, the aim of their joint effort is &#8220;to identify biomarkers that may lead to the development of a molecular companion diagnostic test to help identify patients most likely to respond to a novel Sanofi investigational agent.&#8221;</p>
<p>The partners did not reveal the specific Sanofi drug to be used in the collaboration. However, using the qNPA platform, HTG will try to identify drug response markers in B-cells, which are a type of white blood cells that that make antibodies critical for immune system function and which play a role in a number of diseases, including acute lymphocytic leukemia.</p>
<p>Sanofi is investigating SAR3419, an inhibitor of the CD19 antigen, for the treatment of CD19-positive non-Hodgkin&#8217;s lymphoma and other B-cell malignancies.</p>
<p>At the American Society of Clinical Oncology&#8217;s annual meeting last year, data from a Phase I/II Sanofi-led study in patients with relapsed or refractory B-cell NHL expressing the CD19 antigen showed that SAR3419 was clinically active and the toxicities associated with the treatment were manageable.</p>
<p>Sanofi is also conducting Phase II investigations with SAR3419 in diffuse large B-cell lymphoma, the most common type of NHL; and B-cell acute lymphoglastic leukemia. ImmunoGen developed SAR3419 and licensed it to Sanofi as part of a collaboration between the firms.</p>
<p>HTG&#8217;s qNPA technology measures mRNA and miRNA expression in formalin-fixed paraffin-embedded tumor samples, which the company claims allows certain advantages over other platforms.</p>
<p>In a 2008 publication in <em>Blood</em>, researchers from HTG, the University of Arizona, and elsewhere discussed data from a study in which they used HTG&#8217;s qNPA assay to analyze FFPE tissue blocks from 36 genes previously associated with diffuse large B-cell lymphoma. &#8220;Gene-expression profiling studies in cancer have relied on snap-frozen tissues, which are often not obtained at diagnosis and are becoming decreasingly available in the current era of small biopsies,&#8221; Rimsza <em>et al.</em> wrote in the article. In this study, the researchers used the qNPA assay to try to &#8220;overcome this obstacle.&#8221;</p>
<p>The investigators analyzed more than 200 cases by qNPA, and reported that low levels of HLADRB and high levels of MYC are &#8220;independent indicators of survival, together distinguishing cases with the worst [diffuse large B-cell lymphoma] prognosis.&#8221;</p>
<p>Overall, Rimsza <em>et al.</em> concluded that &#8220;prognostic genes can be meaningfully quantified using qNPA technology on FFPE tissues; previous [gene expression profiling] findings in [diffuse large B-cell lymphoma] are relevant with current treatments; and two genes, representing immune escape and proliferation, are the common features of the most aggressive [disease].&#8221;</p>
<p>HTG CEO TJ Johnson told <em>PGx Reporter</em> that qNPA technology doesn&#8217;t require RNA extraction, labeling, or amplification. Furthermore, the test can accurately analyze small sample volumes, even when the samples are degraded, and can gauge very small expression level changes. According to HTG&#8217;s website, the company has found that the qNPA technology &#8220;correlates well&#8221; with immunohistochemistry staining.</p>
<p>In addition to biomarker discovery solutions, the company also provides verification and validation services, which have been attractive for Sanofi and other pharmas, Johnson noted. &#8220;We can also effectively move the biomarker set from prototype to investigational-use only to IVD assay quality in rapid fashion &mdash; much quicker than other technologies,&#8221; he added.</p>
<p>&#8212;-</p>
<p>See original article <a href="http://www.htgmolecular.com/wp-content/uploads/2012/05/GenomeWeb-HTG-Sanofi-Collaboration.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/htg-sanofi-collaborating-to-identify-bcell-response-markers-for-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanson Wade:  Molecular Dx for Cancer Drug Development</title>
		<link>http://www.htgmolecular.com/hanson-wade-molecular-dx-for-cancer-drug-development/</link>
		<comments>http://www.htgmolecular.com/hanson-wade-molecular-dx-for-cancer-drug-development/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:32:50 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2149</guid>
		<description><![CDATA[June 26-28 Radisson Hotel Boston, MA]]></description>
			<content:encoded><![CDATA[<p><strong>June 26-28</strong><br />
Radisson Hotel<br />
Boston, MA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/hanson-wade-molecular-dx-for-cancer-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Pharma Summit, Cambridge Healthtech Institute</title>
		<link>http://www.htgmolecular.com/world-pharma-summit/</link>
		<comments>http://www.htgmolecular.com/world-pharma-summit/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:30:47 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2142</guid>
		<description><![CDATA[June 4-5 Loews Philadelphia Hotel Philadelphia, PA]]></description>
			<content:encoded><![CDATA[<p><strong>June 4-5</strong><br />
Loews Philadelphia Hotel<br />
Philadelphia, PA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/world-pharma-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative tissue based Dx, Cambridge Healthtech Institute</title>
		<link>http://www.htgmolecular.com/innovative-tissue-based-dx/</link>
		<comments>http://www.htgmolecular.com/innovative-tissue-based-dx/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:30:08 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2140</guid>
		<description><![CDATA[June 4-5 Loews Philadelphia Hotel Philadelphia, PA]]></description>
			<content:encoded><![CDATA[<p><strong>June 4-5</strong><br />
Loews Philadelphia Hotel<br />
Philadelphia, PA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/innovative-tissue-based-dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTG/Sanofi US Annouce Biomarker Collaboration</title>
		<link>http://www.htgmolecular.com/htg-sanofi-us-annouce-biomarker-collaboration/</link>
		<comments>http://www.htgmolecular.com/htg-sanofi-us-annouce-biomarker-collaboration/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:34:10 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2137</guid>
		<description><![CDATA[HTG Molecular Diagnostics has established a collaborative program with Sanofi US to identify biomarkers that may lead to the development of a molecular companion diagnostic test to help identify patients most likely to respond to a novel Sanofi investigational agent. HTG Molecular Diagnostics’ qNPA technology measures mRNA and/or miRNA expression in formalin fixed paraffin embedded (FFPE) tumor samples, allowing clinicians to verify the presence of certain biomarkers relevant to patient selection and therapy. <a href="http://www.htgmolecular.com/htg-sanofi-us-annouce-biomarker-collaboration/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>HTG Molecular Diagnostics and Sanofi US Collaborate to Identify B-cell Malignancy Biomarkers</strong></p>
<p align="center"><em>Development of tests that help identify patients most likely to respond to targeted therapy is a key step toward the personalization of medicine</em></p>
<p><strong>TUCSON, Ariz. (March 30, 2012)</strong> – <a href="../">HTG Molecular Diagnostics</a> has established a collaborative program with Sanofi US to identify biomarkers that may lead to the development of a molecular companion diagnostic test to help identify patients most likely to respond to a novel Sanofi investigational agent. HTG Molecular Diagnostics’ qNPA technology measures mRNA and/or miRNA expression in formalin fixed paraffin embedded (FFPE) tumor samples, allowing clinicians to verify the presence of certain biomarkers relevant to patient selection and therapy.</p>
<p>“We are pleased to be a partner with Sanofi in answering the need for personalized cancer treatments. qNPA offers options in diagnostics testing of FFPE tissues not available in other commercial technologies,” said TJ Johnson, CEO of HTG Molecular Diagnostics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/htg-sanofi-us-annouce-biomarker-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim (TJ) Johnson</title>
		<link>http://www.htgmolecular.com/tim-tj-johnson-3/</link>
		<comments>http://www.htgmolecular.com/tim-tj-johnson-3/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:36:57 +0000</pubDate>
		<dc:creator>htgenomi_caliber</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2128</guid>
		<description><![CDATA[President and Chief Executive Officer Mr. Johnson joined HTG Molecular in January 2008 from LVC Consulting, where he was a partner. Prior to LVC, Mr. Johnson served as [..]]]></description>
			<content:encoded><![CDATA[<p><em>President and Chief Executive Officer</em></p>
<p>Mr. Johnson joined HTG Molecular in January 2008 from LVC Consulting, where he was a partner. Prior to LVC, Mr. Johnson served as a senior vice president with Ventana Medical Systems, where he oversaw manufacturing operations, quality, strategic marketing, corporate development, and product technical support during his five years with the company. He had previously served as vice president of global marketing at Hill-Rom Company, a subsidiary of Hillenbrand Industries, and as vice president/general manager of Hill-Rom Airshields where he directed North American operations, and lead the global strategic planning team. Mr. Johnson also serves on the board of directors for Kalypto Medical. He earned a BS in business from Indiana University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/tim-tj-johnson-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce E. Seligmann, PhD</title>
		<link>http://www.htgmolecular.com/john-lubniewski-2/</link>
		<comments>http://www.htgmolecular.com/john-lubniewski-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:36:29 +0000</pubDate>
		<dc:creator>htgenomi_caliber</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=2125</guid>
		<description><![CDATA[Founder, Vice President of R&#38;D and Chief Science Officer Dr. Seligmann founded High Throughput Genomics (now HTG Molecular) in 1997. An internationally recognized scientist, Dr. Seligmann began his [..]]]></description>
			<content:encoded><![CDATA[<p><em>Founder, Vice President of R&amp;D and Chief Science Officer</em></p>
<p>Dr. Seligmann founded High Throughput Genomics (now HTG Molecular) in 1997. An internationally recognized scientist, Dr. Seligmann began his scientific career at the NIH-NIAID, Laboratory of Clinical Investigation, and then joined Ciba-Geigy (Novartis). There he led the drug discovery programs within the department of molecular biology, inflammation, and osteoarthritis research. As one of the inventors and developers of the intellectual property forming the basis of the array plate and qNPA technology, Dr. Seligmann’s vision is to provide this time and cost saving technology to assist the advancement of research, drug discovery and the development of better therapies and diagnostics, which ultimately provide better patient care and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/john-lubniewski-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

