<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTG Molecular Diagnostics</title>
	<atom:link href="http://www.htgmolecular.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htgmolecular.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTG Luncheon Presentation</title>
		<link>http://www.htgmolecular.com/htg-luncheon-presentation/</link>
		<comments>http://www.htgmolecular.com/htg-luncheon-presentation/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:55:15 +0000</pubDate>
		<dc:creator>htgmolecular</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.htgmolecular.com/?p=1999</guid>
		<description><![CDATA[Multiplexing FFPE Samples in Your Lab and Achieving Meaningful Results BJ Kerns, Senior VP HTG Molecular BJ Kerns has been selected to speak on the benefits of qNPA [..]]]></description>
			<content:encoded><![CDATA[<p><strong>Multiplexing FFPE Samples in Your Lab and Achieving Meaningful Results</strong></p>
<p>BJ Kerns, Senior VP HTG Molecular</p>
<p>BJ Kerns has been selected to speak on the benefits of qNPA in FFPE multiplex applications. She will describe the benefits of qNPA in producing data from FFPE without extraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/htg-luncheon-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCAP 2012</title>
		<link>http://www.htgmolecular.com/uscap-2012/</link>
		<comments>http://www.htgmolecular.com/uscap-2012/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:00:34 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=584</guid>
		<description><![CDATA[March 17-23, 2012 Vancouver Convention Center Vancouver, BC, Canada (booth # TBD)]]></description>
			<content:encoded><![CDATA[<p><strong>March 17-23, 2012</strong><br />
Vancouver Convention Center<br />
Vancouver, BC, Canada<br />
(booth # TBD)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/uscap-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI&#8217;s Molecular Med Tri-Con</title>
		<link>http://www.htgmolecular.com/chis-molecular-med-tri-con/</link>
		<comments>http://www.htgmolecular.com/chis-molecular-med-tri-con/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:00:25 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=579</guid>
		<description><![CDATA[Feb 19-23, 2012 Booth # 300 Moscone North Convention Center San Francisco, CA HTG Luncheon Presentation Multiplexing FFPE Samples in Your Lab and Achieving Meaningful Results BJ Kerns, [..]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 10px;"><strong>Feb 19-23, 2012</strong><br />
Booth # 300<br />
Moscone North Convention Center<br />
San Francisco, CA</p>
<p><strong>HTG Luncheon Presentation</strong><br />
Multiplexing FFPE Samples in Your Lab and Achieving Meaningful Results<br />
BJ Kerns, Senior VP HTG Molecular</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/chis-molecular-med-tri-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Views: An Interview with HTG Molecular Diagnostics</title>
		<link>http://www.htgmolecular.com/an-interview-with-htg-molecular-diagnostics/</link>
		<comments>http://www.htgmolecular.com/an-interview-with-htg-molecular-diagnostics/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:39:50 +0000</pubDate>
		<dc:creator>htgenomi_caliber</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://testing.htgmolecular.com/wordpress/?p=1501</guid>
		<description><![CDATA[ADVANCE Magazine interviewed HTG Molecular's President and CEO T.J. Johnson about the future of the clinical laboratory. Read TJ's insight into the future of the clinical lab and how HTG is poised to meet clients' needs and provide solutions to today's  universally recognized industry obstacles. <a href="http://www.htgmolecular.com/an-interview-with-htg-molecular-diagnostics/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom:20px">ADVANCE Staff | October 31, 2011</p>
<p><strong>Editor&#8217;s note:</strong> We&#8217;re pleased to introduce this new series, Industry Views, to provide an inside look at technological changes and developments in the clinical laboratory.</p>
<p>ADVANCE talks with TJ Johnson, CEO of HTG Molecular Diagnostics, about the future of the clinical laboratory.</p>
<p><em><strong>What are exciting developments in the laboratory industry?</strong></em></p>
<p><strong>Johnson:</strong> The vision and practice of personalized healthcare is truly starting to gain momentum. A vast amount of discoveries have been made in recent years, and those discoveries are being translated into new prognostic, diagnostic and predictive tests. The rate of new learning and new molecular tests is accelerating and generating numerous new opportunities for the laboratory industry.</p>
<p><em><strong>What are obstacles facing the industry and field of laboratory medicine?</strong></em></p>
<p><strong>Johnson:</strong> With all the exciting developments and accelerated changes in molecular diagnostics come several obstacles that lab personnel have to overcome. The laboratory industry still struggles with labor shortages, complexities of new technologies and methods, and the general need to do more with less.</p>
<p>There is a substantial amount of ambiguity around reimbursement changes and questions surrounding how these new molecular tests will be paid for. Uncertainty makes it very difficult to plan for anything, so labs must be as nimble as possible for the foreseeable future.</p>
<p><em><strong>How is your company poised to meet the needs of laboratories?</strong></em></p>
<p><strong>Johnson:</strong> HTG Molecular is targeting our solutions to assist diagnostic labs in expanding their current molecular testing capabilities. Our qNPA technology has inherently less complexity and fits more easily into a lab&#8217;s workflow than other gene expression methods while enabling high multiplexing of specimens with a focus on formalin fixed paraffin embedded (FFPE) tissue. We also require less starting material due to our extraction free protocol.</p>
<p>Here is how our technology works: The lab can use virtually any specimen type, whether it is cultured cells, fresh/frozen tissue or FFPE. In the event the lab is using FFPE, they can simply scrape the entire section off the slide into a vial, or they may choose to microdissect just the tumor area of the section; either way is acceptable. Microdissection enhances the specificity of the results.</p>
<p>The qNPA reaction takes place in the sample prep vial. The lab adds our proprietary Lysis Buffer with probes, which opens the cells to allow the probes to bind to the target RNA. Any non-targeted RNA, DNA or other material that is not bound to the probes is then removed with our S1 Nuclease step.</p>
<p>At this point, the reaction is halted with a stop solution, which destroys the S1 nuclease and the bound target RNA. The solution is then neutralized, and we are left with probes representative of the native RNA. The rest of the process is simple detection and imaging on the array plate and our SUPERCAPELLA imaging system. The data from the imager is delivered to the customer for normalization and analysis.</p>
<p>Quite simply, we are very focused on providing a solution that reduces the labor intensity required with traditional molecular testing by reducing the need for specialized labor, fitting into the current lab workflows and utilizing much smaller specimen quantities. Our qNPA technology enables the lab to take advantage of all of these benefits, while maintaining highly accurate results.</p>
<p>HTG offers a robust multiplexed gene expression platform for FFPE with no extraction, labeling or amplification. The future of multiplexed gene expression in FFPE is in products such as HTG&#8217;s qNPA technology.</p>
<p>&#8212;-</p>
<p>See original article <a href="http://laboratory-manager.advanceweb.com/Archives/Article-Archives/An-Interview-with-HTG-Molecular-Diagnostics.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/an-interview-with-htg-molecular-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry A. George</title>
		<link>http://www.htgmolecular.com/harry-a-george/</link>
		<comments>http://www.htgmolecular.com/harry-a-george/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:30:43 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=703</guid>
		<description><![CDATA[Chairman Mr. George has more than 27 years of experience with successful rapid growth technology-related companies, serving as founder, operating officer, or investor. Mr. George co-founded Interleaf, a [..]]]></description>
			<content:encoded><![CDATA[<p><em>Chairman</em></p>
<p>Mr. George has more than 27 years of experience with successful rapid growth technology-related companies, serving as founder, operating officer, or investor. Mr. George co-founded Interleaf, a pioneer in electronic publishing; Kurzwell Computer Products and Solstice Capital. He currently serves on the boards of directors for Lumidigm, HTG Molecular, CellzDirect, Regenesis Biomedical and AmpliMed. Mr. George is a member of Investors’ Circle, the conference screening panel of the Arizona Venture Capital Conference (1997-2003), and the advisory committee of the M.B.A. program at the University of Arizona, Eller School of Business. He is an advisor to the Arizona Center for Innovation, and Vice-Chair of Treasury for the Desert Capital Campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/harry-a-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Bisgaard</title>
		<link>http://www.htgmolecular.com/peter-bisgaard/</link>
		<comments>http://www.htgmolecular.com/peter-bisgaard/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:30:28 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=701</guid>
		<description><![CDATA[Peter Bisgaard is a partner in Novo Ventures Novo A/S and has been with the firm since 2001. Prior to joining Novo A/S, Peter directed strategy development, mergers, [..]]]></description>
			<content:encoded><![CDATA[<p>Peter Bisgaard is a partner in Novo Ventures Novo A/S and has been with the firm since 2001. Prior to joining Novo A/S, Peter directed strategy development, mergers, acquisitions and alliances at McKinsey &amp; Co. as a general consultant and as a specialist within the Scandinavian Corporate Finance and Strategy Group. Mr. Bisgaard is also a member of the boards of directors of Altheos, Inc., Asante Solutions, Inc., Light Sciences Oncology and Otonomy, Inc. He previously served on the boards of HemoFocus ApS, NatImmune A/S and Neurokey A/S. He is the co-author of “Growth by Mergers &amp; Acquisitions” published by Børsens Forlag, 2004. Mr. Bisgaard earned an MSc from the Technical University of Denmark and was at the same time awarded a post graduate degree in Mathematical Modeling in Economics by the European Consortium for Mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/peter-bisgaard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simeon J. George</title>
		<link>http://www.htgmolecular.com/simeon-j-george/</link>
		<comments>http://www.htgmolecular.com/simeon-j-george/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:30:14 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=699</guid>
		<description><![CDATA[Mr. George joined SR One in 2007 where he currently leads investment activities on the West Coast. He also serves as a member of the boards of directors [..]]]></description>
			<content:encoded><![CDATA[<p>Mr. George joined SR One in 2007 where he currently leads investment activities on the West Coast. He also serves as a member of the boards of directors of Anaphore, Genocea Biosciences, Semprus BioSciences and as an observer at Rib-X. Prior to joining SR One, Mr. George was a consultant at Bain &amp; Company and an investment banker at Goldman Sachs and Merrill Lynch. He earned an undergraduate degree in Neuroscience from Johns Hopkins University (Phi Beta Kappa), an MD from the University of Pennsylvania School of Medicine and an MBA from the Wharton School of Business, where he was a Mayer Scholar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/simeon-j-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Grimm</title>
		<link>http://www.htgmolecular.com/donald-grimm/</link>
		<comments>http://www.htgmolecular.com/donald-grimm/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:29:57 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=697</guid>
		<description><![CDATA[Mr. Grimm’s distinguished career at Eli Lilly &#38; Company included a variety of key management positions in the company’s pharmaceutical, biotechnological and medical device businesses. He served as [..]]]></description>
			<content:encoded><![CDATA[<p>Mr. Grimm’s distinguished career at Eli Lilly &amp; Company included a variety of key management positions in the company’s pharmaceutical, biotechnological and medical device businesses. He served as director of worldwide pharmaceutical pricing, director of pharmaceutical market research, director of west coast pharmaceutical sales, and president/CEO and chairman of Hybritech, Inc. Other positions of responsibility included chairman, Pacific Biotech (a Lilly company); vice president of medical devices &amp; diagnostics and founder, president and chairman of Strategic Design, LLC. Mr. Grimm also serves on the boards of directors for: Invitrogen, Aegis, Angstrom, ATI, CellzDirect, Q3DM, Green Cancer Center at Scripps Clinic, the UCSD Cancer Center Foundation, the Advisory Board of Scripps Clinic, University of Pittsburgh School of Pharmacy Board of Visitors, and LiM.B.A.ugh Center of the University of Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/donald-grimm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly Hoult</title>
		<link>http://www.htgmolecular.com/molly-hoult/</link>
		<comments>http://www.htgmolecular.com/molly-hoult/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:29:39 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=695</guid>
		<description><![CDATA[Ms. Hoult joined Fletcher Spaght, Inc. in 2009. She has over 20 years of biotechnology, life science and healthcare experience as a consultant and in marketing and business [..]]]></description>
			<content:encoded><![CDATA[<p>Ms. Hoult joined Fletcher Spaght, Inc. in 2009. She has over 20 years of biotechnology, life science and healthcare experience as a consultant and in marketing and business development roles for various biotechnology and diagnostics firms including ZymoGenetics, Blue Heron Biotechnology and NeoPath (which subsequently merged to form TriPath and was acquired by BD Diagnostics). Ms. Hoult earned a BA in Biology and Environmental Studies from Dartmouth College and an MBA from the Stanford Graduate School of Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/molly-hoult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim (TJ) Johnson</title>
		<link>http://www.htgmolecular.com/tim-tj-johnson-2/</link>
		<comments>http://www.htgmolecular.com/tim-tj-johnson-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:29:23 +0000</pubDate>
		<dc:creator>htg</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://localhost:8888/htg/?p=693</guid>
		<description><![CDATA[Mr. Johnson joined HTG Molecular in January 2008 from LVC Consulting, where he was a partner. Prior to LVC, Mr. Johnson served as a senior vice president with [..]]]></description>
			<content:encoded><![CDATA[<p>Mr. Johnson joined HTG Molecular in January 2008 from LVC Consulting, where he was a partner. Prior to LVC, Mr. Johnson served as a senior vice president with Ventana Medical Systems, where he oversaw manufacturing operations, quality, strategic marketing, corporate development, and product technical support during his five years with the company. At Hill-Rom a division of Hillenbrand Industries, he served as vice president of Global Marketing, general manager of Airshields Business unit, vice president of Global Operations, and head of Strategic Planning. Mr. Johnson also serves on the Board of Directors for Kalypto Medical. He earned a BS in business from Indiana University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htgmolecular.com/tim-tj-johnson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

